Team Fisher House Training Options
2010 Marine Corps Marathon Training Calendars
Pre-Training Marathon Options*
| Program | Distance | Weeks | Start Date | End Date |
| Hal Higdon | 5K | 8 | 22-February | 11-April |
| Hal Higdon | 10K | 8 | 26-April | 20-June |
| Jeff Galloway | 10K | 5 | 22-February | 28-March |
Marathon Training Options*
| Program | Fitess Level | Weeks | Start Date | End Date |
| Hal Higdon | Novice | 18 | 28-June | 31-October |
| Hal Higdon | Intermediate | 18 | 28-June | 31-October |
| Jeff Galloway | Novice | 32 | 5-April | 14-November |
| Run/Walk | Intermediate | 29 | 26-April | 14-November |
MCM10K Pre-Training Options*
| Program | Distance | Weeks | Start Date | End Date |
| Hal Higdon | 5K | 8 | 5-July | 29-August |
| Jeff Galloway | 5K | 15 | 12-April | 25-July |
MCM10K Training Options*
| Program | Fitness Level | Weeks | Start Date | End Date |
| Hal Higdon | Novice | 8 | 6-September | 31-October |
| Hal Higdon | Intermediate | 8 | 6-September | 31-October |
| Jeff Galloway | Any Level | 13 | 2-August | 31-October |
*It is wise to consult your doctor before starting a new exercise program.

